

 Profile 448

 Sensors were turned on at  09/09/2011 09:36:56
 Vehicle began profiling at 09/09/2011 09:39:01

    Date      Time     [mA]    [V]    [dbar]
 09/09/2011 09:39:04      0   11.0      0.000
 09/09/2011 09:39:35    215   10.5    521.141
 09/09/2011 09:40:20     73   10.8    533.039
 09/09/2011 09:41:05     77   10.8    544.822
 09/09/2011 09:41:50     82   10.7    556.783
 09/09/2011 09:42:35    155   10.6    568.708
 09/09/2011 09:43:20     77   10.7    580.641
 09/09/2011 09:44:05     -0   11.0    592.385
 09/09/2011 09:44:50     28   10.9    604.270
 09/09/2011 09:45:35    130   10.7    616.234
 09/09/2011 09:46:20    170   10.6    627.924
 09/09/2011 09:47:05     43   10.8    639.932
 09/09/2011 09:47:50      1   11.0    651.729
 09/09/2011 09:48:35     96   10.7    663.424
 09/09/2011 09:49:20    172   10.6    675.057
 09/09/2011 09:50:05    202   10.5    687.193
 09/09/2011 09:50:50     12   10.9    698.836
 09/09/2011 09:51:35     47   10.9    710.788
 09/09/2011 09:52:20     61   10.8    722.794
 09/09/2011 09:53:05     63   10.7    734.615
 09/09/2011 09:53:50     37   10.9    746.351
 09/09/2011 09:54:35    228   10.6    758.217
 09/09/2011 09:55:20      6   11.0    770.012
 09/09/2011 09:56:05     26   10.9    781.868
 09/09/2011 09:56:50    135   10.6    793.683
 09/09/2011 09:57:35    163   10.6    805.310
 09/09/2011 09:58:20    151   10.6    817.183
 09/09/2011 09:59:05    190   10.6    829.393
 09/09/2011 09:59:50    103   10.7    841.128
 09/09/2011 10:00:35      0   11.0    853.027
 09/09/2011 10:01:20     46   10.8    864.905
 09/09/2011 10:02:05     -0   11.0    876.695
 09/09/2011 10:02:50     42   10.8    888.586
 09/09/2011 10:03:35    114   10.7    900.256
 09/09/2011 10:04:20    118   10.7    912.154
 09/09/2011 10:05:05      1   11.0    924.402
 09/09/2011 10:05:50     69   10.8    936.153
 09/09/2011 10:06:35    127   10.6    948.000
 09/09/2011 10:07:20     89   10.7    959.861
 09/09/2011 10:08:05     -0   11.0    971.709
 09/09/2011 10:08:50    152   10.6    983.173
 09/09/2011 10:09:35     76   10.8    995.354
 09/09/2011 10:10:20     44   10.8   1007.286
 09/09/2011 10:11:05    103   10.7   1019.234
 09/09/2011 10:11:50    110   10.7   1030.757
 09/09/2011 10:12:35    197   10.5   1042.890
 09/09/2011 10:13:20      0   11.0   1054.632
 09/09/2011 10:14:05      4   10.9   1066.327
 09/09/2011 10:14:50     -0   11.0   1078.194
 09/09/2011 10:15:35     85   10.8   1089.861
 09/09/2011 10:16:20     19   10.9   1101.833
 09/09/2011 10:17:05     63   10.8   1113.685
 09/09/2011 10:17:50    183   10.6   1125.463
 09/09/2011 10:18:35    157   10.6   1137.407
 09/09/2011 10:19:20    198   10.6   1149.347
 09/09/2011 10:20:05    204   10.5   1161.098
 09/09/2011 10:20:50    157   10.6   1172.565
 09/09/2011 10:21:35    178   10.5   1185.003
 09/09/2011 10:22:20     97   10.7   1197.073
 09/09/2011 10:23:05    123   10.7   1208.511
 09/09/2011 10:23:50     78   10.8   1220.348
 09/09/2011 10:24:35    133   10.6   1232.266
 09/09/2011 10:25:20     86   10.8   1244.232
 09/09/2011 10:26:05      2   11.0   1255.964
 09/09/2011 10:26:50     73   10.8   1267.804
 09/09/2011 10:27:35     45   10.8   1279.393
 09/09/2011 10:28:20    114   10.7   1291.579
 09/09/2011 10:29:05     97   10.7   1303.272
 09/09/2011 10:29:50    125   10.7   1315.311
 09/09/2011 10:30:35    191   10.6   1326.951
 09/09/2011 10:31:20    193   10.6   1338.717
 09/09/2011 10:32:05    136   10.6   1350.563
 09/09/2011 10:32:50     82   10.8   1362.379
 09/09/2011 10:33:35     41   10.8   1374.111
 09/09/2011 10:34:20     72   10.8   1386.048
 09/09/2011 10:35:05     10   10.9   1397.838
 09/09/2011 10:35:50     29   10.9   1409.644
 09/09/2011 10:36:35     61   10.8   1421.525
 09/09/2011 10:37:20    192   10.5   1432.380
 09/09/2011 10:38:05     99   10.7   1444.564
 09/09/2011 10:38:50     79   10.7   1456.341
 09/09/2011 10:39:35     38   10.8   1467.867
 09/09/2011 10:40:20      0   11.0   1479.294
 09/09/2011 10:41:05     52   10.8   1490.918
 09/09/2011 10:41:50      7   10.9   1502.724
 09/09/2011 10:42:35     19   10.9   1514.116
 09/09/2011 10:43:20     48   10.8   1525.926
 09/09/2011 10:44:05    184   10.5   1537.515
 09/09/2011 10:44:50     98   10.7   1549.286
 09/09/2011 10:45:35    198   10.5   1561.303
 09/09/2011 10:46:20    204   10.5   1572.770
 09/09/2011 10:47:05    128   10.6   1584.264
 09/09/2011 10:47:50    199   10.5   1595.885
 09/09/2011 10:48:35     83   10.7   1607.695
 09/09/2011 10:49:20     73   10.7   1618.958
 09/09/2011 10:50:05     83   10.7   1630.739
 09/09/2011 10:50:50    109   10.6   1641.993
 09/09/2011 10:51:35     93   10.7   1653.813
 09/09/2011 10:52:20    109   10.7   1665.217
 09/09/2011 10:53:05    148   10.6   1677.018
 09/09/2011 10:53:50    132   10.6   1688.596
 09/09/2011 10:54:35    118   10.6   1699.967
 09/09/2011 10:55:20    157   10.5   1711.667
 09/09/2011 10:56:05     74   10.7   1723.388
 09/09/2011 10:56:50     66   10.7   1734.839
 09/09/2011 10:57:35    137   10.6   1746.115
 09/09/2011 10:58:20    103   10.7   1757.680
 09/09/2011 10:59:05    163   10.6   1769.323
 09/09/2011 10:59:50    164   10.6   1780.980
 09/09/2011 11:00:35    201   10.5   1792.889
 09/09/2011 11:01:20    155   10.6   1804.127
 09/09/2011 11:02:05    139   10.6   1816.406
 09/09/2011 11:02:50    141   10.7   1828.190
 09/09/2011 11:03:35    208   10.6   1839.497
 09/09/2011 11:04:20    121   10.6   1850.995
 09/09/2011 11:05:05     79   10.7   1862.570
 09/09/2011 11:05:50     97   10.7   1874.192
 09/09/2011 11:06:35     83   10.7   1885.790
 09/09/2011 11:07:20    165   10.6   1897.190
 09/09/2011 11:08:05     84   10.7   1908.740
 09/09/2011 11:08:50    109   10.7   1920.597
 09/09/2011 11:09:35    100   10.7   1932.329
 09/09/2011 11:10:20    111   10.6   1944.055
 09/09/2011 11:11:05    132   10.6   1955.645
 09/09/2011 11:11:50    131   10.6   1967.741
 09/09/2011 11:12:35    182   10.6   1979.283
 09/09/2011 11:13:20    205   10.5   1990.898
 09/09/2011 11:14:05    148   10.6   2002.574
 09/09/2011 11:14:50    130   10.6   2014.387
 09/09/2011 11:15:35     62   10.8   2025.939
 09/09/2011 11:16:20    100   10.7   2038.059
 09/09/2011 11:17:05     79   10.7   2049.869
 09/09/2011 11:17:50     77   10.7   2061.389
 09/09/2011 11:18:35     89   10.7   2072.949
 09/09/2011 11:19:20    160   10.6   2084.599
 09/09/2011 11:20:05     53   10.8   2096.713
 09/09/2011 11:20:50    107   10.7   2108.356
 09/09/2011 11:21:35     62   10.8   2120.063
 09/09/2011 11:22:20    132   10.6   2131.464
 09/09/2011 11:23:05    187   10.5   2143.486
 09/09/2011 11:23:50    196   10.5   2155.142
 09/09/2011 11:24:35    146   10.6   2166.902
 09/09/2011 11:25:20    134   10.6   2178.507
 09/09/2011 11:26:05    166   10.6   2190.347
 09/09/2011 11:26:50    143   10.6   2201.960
 09/09/2011 11:27:35    121   10.7   2213.576
 09/09/2011 11:28:20    158   10.6   2225.525
 09/09/2011 11:29:05    111   10.7   2237.100
 09/09/2011 11:29:50    132   10.6   2248.786
 09/09/2011 11:30:35    177   10.6   2260.639
 09/09/2011 11:31:20    130   10.6   2272.352
 09/09/2011 11:32:05    143   10.6   2284.093
 09/09/2011 11:32:50     91   10.7   2296.038
 09/09/2011 11:33:35    109   10.7   2307.764
 09/09/2011 11:34:20    139   10.6   2319.754
 09/09/2011 11:35:05    108   10.7   2331.706
 09/09/2011 11:35:50    137   10.6   2343.111
 09/09/2011 11:36:35    105   10.7   2354.807
 09/09/2011 11:37:20    142   10.6   2366.617
 09/09/2011 11:38:05    185   10.5   2378.172
 09/09/2011 11:38:50    184   10.5   2389.925
 09/09/2011 11:39:35    144   10.5   2401.639
 09/09/2011 11:40:20    163   10.6   2413.346
 09/09/2011 11:41:05    155   10.6   2425.260


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/09/2011 11:41:07
 Sensor logging stopped at 09/09/2011 11:43:09